← Functional | Emotional → | ||||
---|---|---|---|---|---|
I need an organization system | I need to collaborate with others | I want easy access to the same things on different devices | I want to make my digital space(s) look aesthetically pleasing | I want to feel productive | I feel overwhelmed by information |
<aside>
Headline: Organize and manage tasks, notes, documents, projects, etc. in a centralized workspace
</aside>
<aside>
Performer: Relatively young working adults (Millennials/Gen-Z, who make up 63% of Notion’s user base²)
</aside>
<aside>
Context: At work, with computers, in professional fields that are planning- and management-heavy
</aside>
<aside>
Behavior:
<aside>
Functional Needs:
</aside>
<aside>
Emotional Needs:
Respondent | Organization | Collaboration | Access Across Devices | Aesthetic | Feeling of Productivity | Information Overload |
---|---|---|---|---|---|---|
Respondent 1 | 9 | 8 | 9 - mode | 4 | 7 | 4 |
Respondent 2 | 8 | 7 - mode | 9 - mode | 5 | 6 - mode | 5 |
Respondent 4 | 9 | 7 - mode | 8 | 6 - outlier | 7 | 6 |
Respondent 8 | 9 | 7 - mode | 9 - mode | 3 | 6 - mode | 5 |
Respondent 5 | 8 | 8 | 9 - mode | 5 | 5 | 7 - outlier |
Respondent 7 | 7 - outlier | 6 - outlier | 8 | 4 | 5 | 6 |
Respondent 3 | 10 | 9 | 10 | 3 | 8 - outlier | 3 - outlier |
Respondent 6 | 10 | 9 | 10 | 2 - outlier | 6 - mode | 4 |
Respondents | User Behaviors | User Archetype |
---|---|---|
Respondents 1, 2, 4, 8 | Very organized and feels relatively productive but struggles with aesthetics and information overload | The Functionalist |
Respondents 5, 7 | Balances everything decently well but feels like they’re constantly on the verge of being overwhelmed by information | The Juggler |
Respondents 3, 6 | Extremely organized and productive but is completely overwhelmed by aesthetics and information | The Burnout Perfectionist |
👍 Most Met
➕ | Observation: these needs are already addressed by Notion and many other tools, with little room to play because they are require relatively straightforward solutions. |
---|---|
➕ | Survey: these three categories have mostly or all high ranging scores |