<aside>
Notion Calendar and Mail have redefined what we can do, but now it’s time to redefine who we are.
There’s an opportunity to create a transformational product that will grow Notion Inc. from a toolkit to a way of life.
</aside>
<aside>
Objective: Find radical growth opportunities by revealing the unmet needs of Notion users.
</aside>
Fulfilled functional needs ≠ fulfilled emotional needs.
Therefore, emotion-centric design = best space to play.
Metric | Weight | Service for the Self | Digital Declutterer | Aesthetic Assistant |
---|---|---|---|---|
Customer Desirability | 40% | 3.5 | 4 | 3 |
Is this a really important customer need? | 2 | 4 | 3 | |
Is this underserved? | 5 | 4 | 3 | |
Feasibility | 10% | 3.5 | 3.5 | 2.5 |
Is this technically feasible? | 5 | 4 | 3 | |
Does this require a lot of effort? | 2 | 3 | 2 | |
Economic Attractiveness | 25% | 3.3 | 4.3 | 3.6 |
Is the market size big enough? | 5 | 4 | 3 | |
Is the size of investment proportional to the benefit? | 3 | 4 | 4 | |
Does this unlock more spending from current customers? | 2 | 5 | 4 | |
Strategic Alignment | 25% | 2.6 | 4 | 4.6 |
Can we sustain a competitive advantage in this space? | 3 | 4 | 5 | |
Does this align with corporate strategy? | 2 | 5 | 5 | |
Does this unlock additional options in the future? | 3 | 3 | 4 | |
Total Score | 3.32 | 4.03 | 3.50 |
Click here for marketing site prototype¹. Please take note of the key takeaways: